$485,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood |
Other Interior Features | Hardwood |
Status | Sold |
---|---|
LIVING SPACE | 1,124 Sq.Ft. |
LOT SIZE | 9,147 Sq.Ft. |
MLS® ID | 655644 |
Year Built | 1970 |
SALES PRICE | $485,000 |
---|---|
REAL ESTATE TAXES | $654/yr |
Zoning | RS-10 |
We are dedicated to servicing all your real estate needs with a boutique feel and attention to detail. We cover it all — from luxury vacation properties, to buying, selling and property management.
CONTACT US