$610,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet |
Appliances | Range, Oven, Refrigerator, Dryer, Washer |
Other Interior Features | Carpet |
Status | Sold |
---|---|
LIVING SPACE | 924 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 668335 |
Type | Residential |
Year Built | 1972 |
SALES PRICE | $610,000 |
---|---|
REAL ESTATE TAXES | $413/yr |
Zoning | RS-7.5 |
We are dedicated to servicing all your real estate needs with a boutique feel and attention to detail. We cover it all — from luxury vacation properties, to buying, selling and property management.
CONTACT US