Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Appliances | Disposal, Freezer, Microwave, Range, Oven, Refrigerator, Dryer, Washer |
Other Interior Features | Laminate |
Utilities | Cable Available |
---|---|
POOL | Outdoor Pool, In Ground |
Heat type | None |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 846 Sq.Ft. |
MLS® ID | 659701 |
Type | Condo |
Year Built | 1976 |
View Description | Ocean |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $963/yr |
HOA Fees | $695 |
Zoning | RM-1.25 |
We are dedicated to servicing all your real estate needs with a boutique feel and attention to detail. We cover it all — from luxury vacation properties, to buying, selling and property management.
CONTACT US