$1,399,999
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet |
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Lot Features | Gentle Sloping |
| Parking | None |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| LOT SIZE | 28.21 Acres |
| MLS® ID | 727271 |
| Type | Residential |
| Year Built | 2004 |
| View Description | Ocean |
| SALES PRICE | $1,399,999 |
|---|---|
| REAL ESTATE TAXES | $3,791/yr |
| Zoning | A-20A |
Whether you're looking to have a working farm, an equestrian estate, or a tranquil retreat.
Go Luxe Realty
We are dedicated to servicing all your real estate needs with a boutique feel and attention to detail. We cover it all — from luxury vacation properties, to buying, selling and property management.
CONTACT US