Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Disposal, Microwave, Range, Oven, Refrigerator, Dryer, Washer |
Other Interior Features | Carpet, Vinyl |
Sewer | Septic Tank |
---|
Status | Sold |
---|---|
LIVING SPACE | 781 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 669505 |
Type | Residential |
Year Built | 1980 |
View Description | Mountain(s), Ocean |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $848/yr |
Zoning | A-5A |
We are dedicated to servicing all your real estate needs with a boutique feel and attention to detail. We cover it all — from luxury vacation properties, to buying, selling and property management.
CONTACT US