$675,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet |
| Appliances | Dryer, Washer |
| Utilities | Electricity Available |
|---|---|
| Parking | Attached |
| Sewer | Cesspool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,488 Sq.Ft. |
| LOT SIZE | 8,309 Sq.Ft. |
| MLS® ID | 711805 |
| Type | Residential |
| Year Built | 1978 |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $1,047/yr |
| Zoning | RS-10 |
We are dedicated to servicing all your real estate needs with a boutique feel and attention to detail. We cover it all — from luxury vacation properties, to buying, selling and property management.
CONTACT US