Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet |
Appliances | Dishwasher, Disposal, Freezer, Microwave, Refrigerator, Dryer, Washer |
Other Interior Features | Carpet |
Utilities | Sewer Connected |
---|
Status | Sold |
---|---|
LIVING SPACE | 917 Sq.Ft. |
MLS® ID | 660468 |
Type | Condo |
Year Built | 1997 |
SALES PRICE | $535,000 |
---|---|
REAL ESTATE TAXES | $1,608/yr |
HOA Fees | $524 |
Zoning | RM-2 |
We are dedicated to servicing all your real estate needs with a boutique feel and attention to detail. We cover it all — from luxury vacation properties, to buying, selling and property management.
CONTACT US