Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Appliances | Dishwasher, Disposal, Microwave, Range, Oven, Refrigerator, Dryer, Washer |
Other Interior Features | Laminate |
Utilities | Sewer Connected, Cable Available |
---|---|
POOL | Outdoor Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,014 Sq.Ft. |
MLS® ID | 703406 |
Type | Condo |
Year Built | 2004 |
SALES PRICE | $770,000 |
---|---|
REAL ESTATE TAXES | $5,122/yr |
HOA Fees | $536 |
Zoning | RM-4 |
We are dedicated to servicing all your real estate needs with a boutique feel and attention to detail. We cover it all — from luxury vacation properties, to buying, selling and property management.
CONTACT US