Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Microwave, Range, Oven, Refrigerator |
Utilities | Sewer Connected |
---|---|
POOL | Outdoor Pool |
Status | Sold |
---|---|
LIVING SPACE | 616 Sq.Ft. |
MLS® ID | 669897 |
Type | Condo |
Year Built | 1969 |
View Description | Ocean |
SALES PRICE | $160,000 |
---|---|
REAL ESTATE TAXES | $1,358/yr |
HOA Fees | $622 |
Zoning | CV-10 |
We are dedicated to servicing all your real estate needs with a boutique feel and attention to detail. We cover it all — from luxury vacation properties, to buying, selling and property management.
CONTACT US