$815,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Appliances | Disposal, Range, Refrigerator, Washer, Electric Water Heater |
| Stories | 2 |
|---|---|
| Utilities | Electricity Available, Phone Available |
| Lot Features | Corner Lot, Level |
| Parking | Other |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,284 Sq.Ft. |
| LOT SIZE | 5,023 Sq.Ft. |
| MLS® ID | 726910 |
| Type | Residential |
| Year Built | 2017 |
| View Description | Ocean, Garden, Mountain(s) |
| SALES PRICE | $815,000 |
|---|---|
| REAL ESTATE TAXES | $1,808/yr |
| Zoning | A-1A |
This versatile space presents endless possibilities and could be used for entertaining.
Go Luxe Realty
We are dedicated to servicing all your real estate needs with a boutique feel and attention to detail. We cover it all — from luxury vacation properties, to buying, selling and property management.
CONTACT US